<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Kiers Marketing Blog</title>
	<atom:link href="http://kiers.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://kiers.com/blog</link>
	<description>Marketing and design thoughts, ideas and inspiration</description>
	<lastBuildDate>Wed, 09 May 2012 20:34:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Go BIG and get noticed. Large-format printing gives you space.</title>
		<link>http://kiers.com/blog/2012/05/go-big-and-get-noticed-large-format-printing/</link>
		<comments>http://kiers.com/blog/2012/05/go-big-and-get-noticed-large-format-printing/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:30:25 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[large-format]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[size matters]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://kiers.com/blog/?p=273</guid>
		<description><![CDATA[As I strolled through the Home Show last month and the Tri-City Expo a few weeks ago, I couldn&#8217;t help but notice visitors&#8217; reactions to the different display booths. The company with just a small banner in front of their table seemed to be overlooked more times than not because the company beside it had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiers.com/blog/wp-content/uploads/2012/05/74.jpg"><img class="alignright size-medium wp-image-277" title="74" src="http://kiers.com/blog/wp-content/uploads/2012/05/74-300x200.jpg" alt="" width="300" height="200" /></a>As I strolled through the Home Show last month and the Tri-City Expo a few weeks ago, I couldn&#8217;t help but notice visitors&#8217; reactions to the different display booths.</p>
<p>The company with just a small banner in front of their table seemed to be overlooked more times than not because the company beside it had well lit, professionally produced graphics. Some visitors were looking at the bigger, brighter booth and totally ignored the smaller guy. Did they all stop at the bigger booth? No, but it certainly attracted a lot of attention, and that is the purpose of big, bright graphics.</p>
<p>A lot of companies insist on cramming too much information and photos on their display booth or banners. The purpose of large format graphics is to attract attention. Nothing more. You only have a couple of seconds to grab their attention, so you have to keep it simple. Visitors will not stop and read everything on your booth. But if you&#8217;ve attracted their attention, they&#8217;ll come in and get more information from you.</p>
<p>The same goes for vehicle wraps, window graphics and exterior store signage. You have to keep it simple. If your company vehicle is logoed up like a NASCAR, your main message will get lost in a sea of clutter.</p>
<p>Take a walk down any street in a retail area. What catches your attention? Most likely, the store with the biggest window graphic or the brightest sign.</p>
<p>The next time you are at a trade show or just strolling downtown or at the mall, take note of what really catches your eye. If something stands out to you, it likely stands out to most people. Take notice and then take steps to make sure your business stands out.</p>
<p>We don&#8217;t usually promote ourselves in this space, but want you to know that for a limited time, <strong>Kiers Marketing Group is offering the loyal readers of this marketing tip, a discount of 20% off large-format printing, mounting and laminating.</strong></p>
<p>If you want to get noticed, give us a call and we can help. And you&#8217;ll get a deal at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiers.com/blog/2012/05/go-big-and-get-noticed-large-format-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show Marketing: Doing It Right</title>
		<link>http://kiers.com/blog/2012/04/trade-show-marketing-doing-it-right/</link>
		<comments>http://kiers.com/blog/2012/04/trade-show-marketing-doing-it-right/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:53:23 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://kiers.com/blog/?p=260</guid>
		<description><![CDATA[Trade show marketing is still one of the best ways to market your business&#8230;if done right. Last week, we (Kiers) had a booth in the Connect 2012 Tri-City Expo trade show at the Saint John Trade and Convention Centre. This is an annual collaboration between the Fredericton Chamber of Commerce, Saint John Board of Trade [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiers.com/blog/wp-content/uploads/2012/04/73.jpg"><img class="alignright size-medium wp-image-261" title="73" src="http://kiers.com/blog/wp-content/uploads/2012/04/73-300x225.jpg" alt="" width="300" height="225" /></a>Trade show marketing is still one of the best ways to market your business&#8230;<strong>if done right.</strong></p>
<p>Last week, we (Kiers) had a booth in the Connect 2012 Tri-City Expo trade show at the Saint John Trade and Convention Centre. This is an annual collaboration between the Fredericton Chamber of Commerce, Saint John Board of Trade and the Greater Moncton Chamber of Commerce. It really is a great way to bring members of each of the three Chambers together to promote their products and services.</p>
<p>When you go to a show, whether it is for four hours or for four days, <em>you have to commit to making new contacts and developing new customers.</em> Many exhibitors had great displays and worked the show very well. Others didn&#8217;t put a lot of effort into their space and were absent from their booth for long periods of time.</p>
<p>As I browsed the aisles, I made a few observations that I will pass on to you that I think are important.</p>
<p>The venue was not well lit and most of the booths didn&#8217;t have any lights. Do what you can to make your booth brighter and stand out in the crowd.</p>
<p>Many booth holders were sitting in the back of their booth either texting or surfing the internet. They obviously weren&#8217;t interested in my business. Come on folks, if you really don&#8217;t care about your business, why should I.</p>
<p>There were lots of draws for door prizes at the booths, which is a great way to gather business cards from people interested in your business. When you are doing a draw, make sure it is relevant to your business.</p>
<p>Why do so many booth holders give out candy? Don&#8217;t get me wrong, I came back from the show with a bag of candy, but I don&#8217;t remember which booths I got it from. If you have to entice attendees into your booth with candy, then they are really not that interested in your business, just your candy.</p>
<p>All in all, it was a good show. Of course as a booth holder, I wish there was more traffic. But, with less traffic, you have more time to talk to people who are genuinely interested in your business. It only takes one hot business lead to make the show pay for itself.</p>
<p>By focusing on the main reason you&#8217;re there in the first place, you can make the most of your trade show marketing opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiers.com/blog/2012/04/trade-show-marketing-doing-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many words is a YouTube video worth?</title>
		<link>http://kiers.com/blog/2012/04/how-many-words-is-a-youtube-video-worth/</link>
		<comments>http://kiers.com/blog/2012/04/how-many-words-is-a-youtube-video-worth/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:59:48 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[demos]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://kiers.com/blog/?p=250</guid>
		<description><![CDATA[If a picture is worth a thousand words, how many words is a video worth? Many companies are now actively using video to promote their products and services. Some are having some success, along with some fun as well. Videos are no longer only accessible to larger companies. With the boom of YouTube, video technology [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiers.com/blog/wp-content/uploads/2012/04/71.png"><img class="alignright size-full wp-image-256" title="71" src="http://kiers.com/blog/wp-content/uploads/2012/04/71.png" alt="" width="256" height="170" /></a>If a picture is worth a thousand words, how many words is a video worth?</p>
<p>Many companies are now actively using video to promote their products and services. Some are having some success, along with some fun as well.</p>
<p>Videos are no longer only accessible to larger companies. With the boom of YouTube, video technology and software, many smaller companies are developing their own videos inexpensively. If you have a website, you can have videos working for you. Here are some ways that video could work for your company.</p>
<p><strong>Show Your Products</strong><br />
If you can&#8217;t get a customer in your door or make a personal sales call, an online video is a great way to demonstrate your product. This is great if you have a product that is unique or just too big to drag around the country.</p>
<p><strong>Show Testimonials</strong><br />
Third party validation is important for any business. If you have a satisfied customer, create a short video clip showing how much they enjoy your product and/or how great your service is.</p>
<p><strong>Offer Instruction</strong><br />
A lot of products come with instruction manuals. Most instruction manuals are easy to follow but there are always little things that are hard to get across in print. Why not show it with a video? It would make life easier for the end user.</p>
<p><strong>Product Demos</strong><br />
Demonstrate how to use your product. Show consumers the benefits of your products and how easy they are to use. We have many clients who are doing this successfully, and is often the final influencer when making a purchase decision by consumers.</p>
<p>As a bonus, YouTube offers tools that allow you to measure the effectiveness of your videos.</p>
<p>If you are doing your own video, here are some things to keep in mind.</p>
<p>Keep it as short and to the point as possible. Your video should not be longer than two to three minutes. Any longer and you run the risk of losing viewers. Make sure it looks professional and use a tripod to lessen the camera movement. The person doing the voiceover is the salesperson and should have a voice with some emotion, otherwise it will make you look bad.</p>
<p>Videos, if done well, can do great things for you. If they are not done well, it can hurt your marketing efforts. If you do it, make sure you do it well.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiers.com/blog/2012/04/how-many-words-is-a-youtube-video-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things That Make Me Go Grr: Marketing and Advertising Pet Peeves</title>
		<link>http://kiers.com/blog/2012/02/things-that-make-me-go-grrrr-marketing-and-advertising-pet-peeves/</link>
		<comments>http://kiers.com/blog/2012/02/things-that-make-me-go-grrrr-marketing-and-advertising-pet-peeves/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:31:07 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[capital one]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[tim hortons]]></category>
		<category><![CDATA[tv ads]]></category>

		<guid isPermaLink="false">http://kiers.com/blog/?p=243</guid>
		<description><![CDATA[Coming up with a topic for the marketing tips can sometimes be difficult. I get inspiration for a lot of my tips from conversations I have during the week with clients. However, over the past few weeks, nothing new has sparked my interest. So this week, I will share some marketing observations that have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiers.com/blog/wp-content/uploads/2012/02/70.jpg"><img class="alignright size-medium wp-image-244" title="70" src="http://kiers.com/blog/wp-content/uploads/2012/02/70-194x300.jpg" alt="" width="194" height="300" /></a>Coming up with a topic for the marketing tips can sometimes be difficult. I get inspiration for a lot of my tips from conversations I have during the week with clients. However, over the past few weeks, nothing new has sparked my interest. So this week, I will share some marketing observations that have been rolling around my head over the last little while.</p>
<p>Being a curling fan, I have been watching the Scott Tournament of Hearts on TV. The Canadian Curling Association has a group of advertisers that sponsor all of their events in the &#8220;Season of Champions&#8221; series. This means they get lots of perks, one of which is getting the prime time TV spots during the events. Two of their more active sponsors are Tim Hortons and Capital One. You would think that companies this big would have more than one or two TV ads at their disposal. Doesn&#8217;t appear that they do, we have to watch the same spots over and over again. Come on guys, shake it up, it&#8217;s getting to the point of nausea.</p>
<p>Speaking of Tim Hortons, one of their two TV ads currently running is about three people trying to live a healthier lifestyle. One of the three brings breakfast sandwiches for the group and says &#8220;look at us, trying to eat well.&#8221; I suggest she check the nutrition guide on their website to see how well they are actually eating.</p>
<p>I was shopping around for vacations to warmer climates and it really bothers me that companies will put a trip on sale for $995.00 and in small text, add plus $320.00 in taxes. So the trip is really $1,315.00. Why don&#8217;t they just put that price in and get it over with? We are going to figure it out you know.</p>
<p>Facebook is a great tool for marketing your business, but you really have to keep your posts down to a number where people won&#8217;t block you. One a day is fine, but I have businesses posting five or more per day. That&#8217;s way too many, I either won&#8217;t read them or block the sender.</p>
<p>Newspaper ad disclaimers. Saw an ad for a car manufacturer in the paper last week with a 600 word disclaimer. I have mentioned this before in this column, but that was excessive. Perhaps if they put the real cost of the car in the ad, they wouldn&#8217;t have to take all that room explaining how to figure out it out.</p>
<p>If at any time you have an idea for this column, a comment, a question &#8211; drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiers.com/blog/2012/02/things-that-make-me-go-grrrr-marketing-and-advertising-pet-peeves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you feel the vibe?</title>
		<link>http://kiers.com/blog/2012/02/can-you-feel-the-vibe/</link>
		<comments>http://kiers.com/blog/2012/02/can-you-feel-the-vibe/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:34:50 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vibe]]></category>

		<guid isPermaLink="false">http://kiers.com/blog/?p=234</guid>
		<description><![CDATA[I visited a potential new client this week, and as I drove into his brand new location, I got a sense of &#8220;this place looks really inviting, I would have no problem making a purchase here&#8221;. I got a great vibe off the place. What do people think when they visit your location? Do they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiers.com/blog/wp-content/uploads/2012/02/691.jpg"><img class="alignright size-medium wp-image-237" title="69" src="http://kiers.com/blog/wp-content/uploads/2012/02/691-244x300.jpg" alt="" width="244" height="300" /></a>I visited a potential new client this week, and as I drove into his brand new location, I got a sense of <em>&#8220;this place looks really inviting, I would have no problem making a purchase here&#8221;</em>. I got a great <strong>vibe</strong> off the place.</p>
<p>What do people think when they visit <em>your</em> location? Do they get a good vibe when they walk in?</p>
<p>Customers that have been doing business with you for a while don&#8217;t really care if your business is inviting or not. They know what they are getting. But consider what a <em>new</em> customer might think when they walk into your business for the very first time.</p>
<p>At Kiers Marketing Group, we are fortunate to have our office in an old converted church that was built in 1896. Reaction from most people who come into our office for the first time is &#8220;WOW&#8221;. Of course, we work in a creative atmosphere and our offices reflect that. What type of reaction do people have when they walk into <em>your</em> space?</p>
<p>Obviously, if you are in the furniture business, customers are going to see the good stuff as soon as they walk in the door. That&#8217;s why car dealers have showrooms, to shine up the cars and make customers say wow. You have to make sure the visitor has something to be impressed about right away.</p>
<p>If you are in an office setting, it is important that the receptionist is sharp and on the ball and the lobby/waiting area is orderly and clean and your company&#8217;s marketing material is on display. <strong>You want the visitor to feel they made the right decision to visit your business, even before a staff member gets to speak to them.</strong></p>
<p>Take a look at your business from a visitor&#8217;s point of view. What type of vibe are they getting off your layout and décor? Give them something that will make they say WOW.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiers.com/blog/2012/02/can-you-feel-the-vibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag, You&#8217;re It: Tagline Tips</title>
		<link>http://kiers.com/blog/2012/01/tag-youre-it-tagline-tips/</link>
		<comments>http://kiers.com/blog/2012/01/tag-youre-it-tagline-tips/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:37:56 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[positioning statement]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[tagline]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://kiers.com/blog/?p=227</guid>
		<description><![CDATA[In the marketing business, we do many different projects for a diverse range of companies. One day we will be working on a website for a multi-million dollar corporation, and the next day re-branding a mom and pop business. But, at the end of the day, the projects for the big guys and the little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiers.com/blog/wp-content/uploads/2012/01/68.png"><img class="alignright size-full wp-image-228" title="68" src="http://kiers.com/blog/wp-content/uploads/2012/01/68.png" alt="" width="300" height="200" /></a>In the marketing business, we do many different projects for a diverse range of companies. One day we will be working on a website for a multi-million dollar corporation, and the next day re-branding a mom and pop business. But, at the end of the day, the projects for the big guys and the little guys are exactly the same, just on a different scale.</p>
<p>At <a href="http://www.kiers.com">Kiers Marketing Group</a>, January has turned out to be re-branding month. We have quite a few customers who are enhancing or creating new brands. Regardless of the size, a business needs a snappy <em>tagline</em> or <em>positioning statement</em>. Every company or organization needs a line that helps enhance their brand.</p>
<p><strong>Does your company have a tagline that makes potential customers take notice? Do people know exactly what you do by looking at your logo and tagline?</strong> If not, then you have to fix this because it is costing you business.</p>
<p>For example, if your company name is &#8220;Jones &amp; Associates&#8221; and you have a sharp looking business card which includes your company name and contact info, you feel very confident when you give your card to a prospective customer. When the customer looks at your card, do they know what your business does or do they have to ask you? Your company not only needs a tagline that says what you do, but if possible, the benefits of doing work with you.</p>
<p>On the other hand, if your company name is &#8220;Jones Plumbing &amp; Heating&#8221;, people know exactly what you do by looking at your name. That&#8217;s a good thing, however now you need a tagline that tells them <em>why</em> they should call your company and not the &#8220;Joe&#8217;s Plumbing&#8221; down the road.</p>
<p><em>Make your tagline work for you.</em> Let people know what your company can do for them and how much easier their life could be by doing work with you. Here is a great example from one of our clients, &#8220;Fredericton Volkswagen &#8211; Turning Dreamers into Drivers&#8221;. Their name says what they sell, the tagline makes you want to buy one of their cars. Another good example is &#8220;Metalfab &#8211; The Firetruck Experts&#8221;. Kind of hits the nail right on the head, doesn&#8217;t it? Metalfab on its own doesn&#8217;t say much. Add the tagline and there is no question about what they do and how well they do it.</p>
<p>Companies like Nike can get away with &#8220;Just do it&#8221;, because everybody knows what they do already. Same with McDonalds or Pepsi, they can change their tagline every year and get away with it. Smaller companies have to be smart and take nothing for granted. Not everybody knows who you are and what you do. Create a tagline that enhances your brand and leaves nothing to chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiers.com/blog/2012/01/tag-youre-it-tagline-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers, Dead or Alive?</title>
		<link>http://kiers.com/blog/2012/01/newspapers-dead-or-alive/</link>
		<comments>http://kiers.com/blog/2012/01/newspapers-dead-or-alive/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:39:21 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://kiers.com/blog/?p=220</guid>
		<description><![CDATA[I remember back to 20 years ago when the internet was starting to be seen as something that just might work. I was working in the newspaper industry at the time and we were very concerned about the impact the internet may have on subscriptions. Little did we realize the impact it would have on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiers.com/blog/wp-content/uploads/2012/01/67.jpg"><img class="alignright size-medium wp-image-221" title="67" src="http://kiers.com/blog/wp-content/uploads/2012/01/67-300x210.jpg" alt="" width="300" height="210" /></a>I remember back to 20 years ago when the internet was starting to be seen as something that just might work. I was working in the newspaper industry at the time and we were very concerned about the impact the internet may have on subscriptions. Little did we realize the impact it would have on advertising revenue.</p>
<p>It is no secret that newspapers are suffering from slumping circulation and advertising revenue. But you know what? Newspaper advertising still works.</p>
<p>In the past few years, we moved our clients away from traditional advertising like newspapers into some new media. Lately, we have been moving some of our clients back into newspaper and are seeing much better results.</p>
<p>Newspapers have never really been a reliable media to target the younger demographic. This is truer now than ever before. However, if your target market is the 45+ audience, then newspaper advertising is a great vehicle to throw into the mix.</p>
<p>Daily newspapers work well, weeklies work great. Why? Smaller communities are more community oriented and everyone wants to know what is going on. In towns and communities like these, almost everyone reads the paper. That&#8217;s why they are a good buy.</p>
<p>Newspapers are trying very hard to keep market share. The big challenge is how to integrate the traditional newspaper with the online edition and still retain circulation numbers. The Irving Group of newspapers has recently changed their canadaeast.com site to a pay-for-subscription model. This makes a lot of sense to me. Why should a newspaper work hard to gather all the information readers want, then give it away? I have a subscription to <em>The Daily Gleaner</em>, for only $3.00 more per month, I get the online versions of all their papers throughout the province. To me, this has value. For an advertiser, it has more value because all the ads that are in the papers are online as well.</p>
<p>The next time you are planning an advertising campaign, don&#8217;t forget to include newspapers in your buy. They are still very much alive and kicking.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiers.com/blog/2012/01/newspapers-dead-or-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from Kiers!</title>
		<link>http://kiers.com/blog/2011/12/212/</link>
		<comments>http://kiers.com/blog/2011/12/212/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:52:17 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[merry christmas]]></category>

		<guid isPermaLink="false">http://kiers.com/blog/?p=212</guid>
		<description><![CDATA[Merry Christmas from the staff at Kiers Marketing Group. We have always been big advocates of thinking outside the box and being different. We like to create a funky desk calendar that is different than any other calendar you may receive. This year we have come up with an innovative new design that looks stylish [...]]]></description>
			<content:encoded><![CDATA[<h2><em><a href="http://kiers.com/blog/wp-content/uploads/2011/12/66.jpg"><img class="alignright size-medium wp-image-213" title="66" src="http://kiers.com/blog/wp-content/uploads/2011/12/66-300x285.jpg" alt="" width="300" height="285" /></a>Merry Christmas</em> from the staff at Kiers Marketing Group.</h2>
<p>We have always been big advocates of thinking outside the box and being different.</p>
<p>We like to create a funky desk calendar that is different than any other calendar you may receive. This year we have come up with an innovative new design that looks stylish and has a very visible date pad.</p>
<p>If you haven&#8217;t already received one, drop us a line and we will be happy to put one in the mail to you.</p>
<p>Thank you for reading and sharing our &#8220;Kiers Marketing Tips&#8221;. We wish you much happiness and success in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiers.com/blog/2011/12/212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;d YOU Come From? How Your Customers Find You.</title>
		<link>http://kiers.com/blog/2011/12/whered-you-come-from-how-do-your-customers-find-you/</link>
		<comments>http://kiers.com/blog/2011/12/whered-you-come-from-how-do-your-customers-find-you/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:57:17 +0000</pubDate>
		<dc:creator>Kent</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://kiers.com/blog/?p=208</guid>
		<description><![CDATA[Do you know how your customers find out about you? When a potential customer, who you have never heard from before contacts you, do you wonder what made him pick up the phone and call your company? If you really want to know, ask! Most companies use multiple methods &#8211; from traditional media like newspaper, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiers.com/blog/wp-content/uploads/2011/12/61.jpg"><img class="alignright size-full wp-image-209" title="61" src="http://kiers.com/blog/wp-content/uploads/2011/12/61.jpg" alt="" width="249" height="203" /></a>Do you know <strong>how</strong> your customers find out about you?</p>
<p>When a potential customer, who you have never heard from before contacts you, do you wonder what made him pick up the phone and call your company?</p>
<p>If you really want to know, <strong>ask!</strong></p>
<p>Most companies use multiple methods &#8211; from traditional media like newspaper, radio, TV and Yellow Pages, to new media like FaceBook, online ads and Google Adwords ­- to market themselves. <strong>Do you know which medium is working and which isn&#8217;t?</strong> An easy way to find out is to ask the caller how they found out about you.</p>
<p>If you do this each time you get a call from a new customer, you will know which marketing method is working and which isn&#8217;t. The same method can be used in retail. If you are having a sale, ask customers how they found out about the sale as you ring in their purchases.</p>
<p>For example, every time we receive a call from a new client at Kiers Marketing Group, we ask them the question. Five years ago, most of the callers said Yellow Pages. Now, the majority of callers say they Googled us. What does this tell me? We should move some of our marketing budget money around from Yellow Pages to search engine optimization and to Google Ad Words.</p>
<p><strong>This is a proven method to find out which marketing methods are working for you and which aren&#8217;t. </strong>Many clients have completely changed the way they market themselves just by doing this one simple task. Many potential customers will tell you they were referred by a current customer. That&#8217;s good information as well, make sure you get the name of the person who referred them.</p>
<p>Try doing this. It won&#8217;t cost one cent of your marketing budget. And, it may change the way you are marketing your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiers.com/blog/2011/12/whered-you-come-from-how-do-your-customers-find-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referrals: Go Out and Get &#8216;em!</title>
		<link>http://kiers.com/blog/2011/11/referrals-go-out-and-get-em/</link>
		<comments>http://kiers.com/blog/2011/11/referrals-go-out-and-get-em/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:27:13 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[referrals]]></category>

		<guid isPermaLink="false">http://kiers.com/blog/?p=203</guid>
		<description><![CDATA[I recently read the results of a survey that asked major companies where most of their customers come from. A whopping 85 percent said referrals are their number one source of new business. Does that sound like your business? It certainly sounds a lot like ours! The first place to look for referrals is from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kiers.com/blog/wp-content/uploads/2011/11/60.jpg"><img class="alignright size-medium wp-image-204" title="60" src="http://kiers.com/blog/wp-content/uploads/2011/11/60-300x200.jpg" alt="" width="300" height="200" /></a>I recently read the results of a survey that asked major companies where most of their customers come from. A whopping <strong>85 percent</strong> said <em>referrals</em> are their number one source of new business. Does that sound like your business? It certainly sounds a lot like ours!</p>
<p><strong>The first place to look for referrals is from happy customers.</strong> When someone compliments you about your product or service, thank them and ask them to tell their friends and colleagues. If you have done good work for them, then they will have no problem passing on your name.</p>
<p><strong>Set up a network of businesses that complement each other. </strong>Whether they are customers or suppliers, it doesn&#8217;t matter. You send prospective customers their way and they send them your way. For instance, at Kiers Marketing Group, we do large format printing (among many other things). We have arrangements with some local printers to send them our projects like brochures and stationery and they send us their requests for banners, trade show displays, etc. This works quite well and we reach new customers without putting a lot of time into prospecting.</p>
<p>If you get a new customer from a referral, <em>don&#8217;t forget to send the referrer a thank you</em>. It creates good feelings and is a win-win situation for everyone involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://kiers.com/blog/2011/11/referrals-go-out-and-get-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

